The full architecture of OPS — what it is, how it works, why it's structurally different, and what we're doing to validate it formally.
For researchers, psychologists, and engineers who want to go deep.
| Di+Oi · Sleep | Di+Oe · Consume | De+Oi · Blast | De+Oe · Play | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SC/B(P) | SC/P(B) | SB/C(P) | SB/P(C) | CS/B(P) | CS/P(B) | CP/S(B) | CP/B(S) | BS/C(P) | BS/P(C) | BP/S(C) | BP/C(S) | PC/S(B) | PC/B(S) | PB/S(C) | PB/C(S) |
| Fi/Ni | Fi/Ni | Fi/Ni | Fi/Ni | Fi/Ne | Fi/Ne | Fi/Ne | Fi/Ne | Ni/Fe | Ni/Fe | Ni/Fe | Ni/Fe | Fe/Ne | Fe/Ne | Fe/Ne | Fe/Ne |
| Fi/Si | Fi/Si | Fi/Si | Fi/Si | Fi/Se | Fi/Se | Fi/Se | Fi/Se | Ni/Te | Ni/Te | Ni/Te | Ni/Te | Fe/Se | Fe/Se | Fe/Se | Fe/Se |
| Ni/Fi | Ni/Fi | Ni/Fi | Ni/Fi | Ti/Ne | Ti/Ne | Ti/Ne | Ti/Ne | Si/Fe | Si/Fe | Si/Fe | Si/Fe | Ne/Fe | Ne/Fe | Ne/Fe | Ne/Fe |
| Ni/Ti | Ni/Ti | Ni/Ti | Ni/Ti | Ti/Se | Ti/Se | Ti/Se | Ti/Se | Si/Te | Si/Te | Si/Te | Si/Te | Ne/Te | Ne/Te | Ne/Te | Ne/Te |
| Si/Fi | Si/Fi | Si/Fi | Si/Fi | Ne/Fi | Ne/Fi | Ne/Fi | Ne/Fi | Fe/Ni | Fe/Ni | Fe/Ni | Fe/Ni | Se/Fe | Se/Fe | Se/Fe | Se/Fe |
| Si/Ti | Si/Ti | Si/Ti | Si/Ti | Ne/Ti | Ne/Ti | Ne/Ti | Ne/Ti | Fe/Si | Fe/Si | Fe/Si | Fe/Si | Se/Te | Se/Te | Se/Te | Se/Te |
| Ti/Ni | Ti/Ni | Ti/Ni | Ti/Ni | Se/Fi | Se/Fi | Se/Fi | Se/Fi | Te/Ni | Te/Ni | Te/Ni | Te/Ni | Te/Ne | Te/Ne | Te/Ne | Te/Ne |
| Ti/Si | Ti/Si | Ti/Si | Ti/Si | Se/Ti | Se/Ti | Se/Ti | Se/Ti | Te/Si | Te/Si | Te/Si | Te/Si | Te/Se | Te/Se | Te/Se | Te/Se |
| Framework | Observer-based | Falsifiable | Retest stable | Programmable |
|---|---|---|---|---|
| MBTI | — | Partial | ~50% | — |
| Big Five | — | — | Moderate | — |
| Enneagram | — | — | Low | — |
| OPS | Yes | 9 binary coins | Untested * | By design |
OPS has never been peer-reviewed — not because the methodology is weak, but because it is a practitioner-built framework with no institutional backing and no research pipeline. It was constructed through applied observation over a decade, typing thousands of subjects.
The methodological bones are there. Independent observation. Falsifiability. Replication protocol. Consistent definitions. What has never been done is formalising those methods into a study design and running the numbers. That is Phase 1.
Track two functions: the Sensory (Si or Se — savior or demon, doesn't matter) and the extroverted Decider (Fe or Te). Masculine = non-moveable, aggressive, holds on. Feminine = moveable, easy-going, lets go. Modalities are fully orthogonal to the 128 cognitive types — they stack on top.
OPS has never been peer-reviewed — not because the methodology is weak, but because it is a practitioner-built framework with no institutional backing and no research pipeline. It was constructed through applied observation: typing public figures and clients, building a dense vocabulary of behavioural signatures across thousands of subjects.
The methodological bones are already there. What has never been done is formalising those methods into a study design and running the numbers.
The critical number is Cohen's kappa — the inter-rater reliability coefficient for each of the 9 coins. If two independent typologists agree on coin assignments at a rate significantly above chance, the measurement instrument is real. That is the entire Phase 1 question.
One factor critical to study design: most subjects disagree with their assigned type when first presented with it. This is not noise — it is a core prediction of the system, and it needs to be explicitly controlled for in the validation design.
The sequence below is the exact order required to build cumulative, defensible scientific literature — each phase depends on the results of the one before it.